Mar 04 2010

Gap Titan DX Vertical Antenna SWR Measurements

Posted by admin in amateur radio

Today I completed adjustments to my Gap Titan DX multi-band vertical antenna and took SWR measurements (using a MFJ-259B analyzer) on the five bands that I use most frequently. Here are the results from this adjustment and measurement:

80m 40m 20m 15m 10m
Freq SWR Freq SWR Freq SWR Freq SWR Freq SWR
3500 2.8 7000 1.7 14000 1.7 21000 1.9 28000 1.6
3550 2.6 7050 1.4 14050 1.7 21050 1.8 28050 1.5
3600 2.4 7100 1.2 14100 1.7 21100 1.8 28100 1.5
3650 2.2 7150 1.3 14150 1.7 21150 1.8 28150 1.4
3700 2.0 7200 1.4 14200 1.6 21200 1.8 28200 1.3
3750 1.8 7250 1.5 14250 1.6 21250 1.7 28250 1.3
3800 1.6 7300 1.7 14300 1.6 21300 1.7 28300 1.2
3850 1.6 14350 1.5 21350 1.7 28350 1.2
3900 1.8 21400 1.7 28400 1.1
3950 2.2 21450 1.7 28450 1.1
4000 2.8 28500 1.1
28550 1.1
28600 1.1
28650 1.1
28700 1.1
28750 1.2
28800 1.2
28850 1.2
28900 1.2
28950 1.2
29000 1.2

Comments are closed.