Jan 17 2010

2010 Phases of the Moon

Posted by admin in astronomy

 

New Moon First Quarter Full Moon Last Quarter
  day hr min | day hr min | day hr min | day hr min
        |       |       | JAN 7 10 39
JAN 15 7 11 | JAN 23 10 53 | JAN 30 6 18 | FEB 5 23 48
FEB 14 2 51 | FEB 22 0 42 | FEB 28 16 38 | MAR 7 15 42
MAR 15 21 1 | MAR 23 11 0 | MAR 30 2 25 | APR 6 9 37
APR 14 12 29 | APR 21 18 20 | APR 28 12 18 | MAY 6 4 15
MAY 14 1 4 | MAY 20 23 43 | MAY 27 23 7 | JUN 4 22 13
JUN 12 11 15 | JUN 19 4 29 | JUN 26 11 30 | JUL 4 14 35
JUL 11 19 40 | JUL 18 10 1 | JUL 26 1 37 | AUG 3 4 59
AUG 10 3 8 | AUG 16 18 14 | AUG 24 17 5 | SEP 1 17 22
SEP 8 10 30 | SEP 15 5 50 | SEP 23 9 17 | OCT 1 3 52
OCT 7 18 44 | OCT 14 21 27 | OCT 23 1 36 | OCT 30 12 46
NOV 6 4 52 | NOV 13 16 39 | NOV 21 17 27 | NOV 28 20 36
DEC 5 17 36 | DEC 13 13 59 | DEC 21 8 13 | DEC 28 4 18

*All Dates and Times are given in Univeral Time (UT)

 

Comments are closed.